After the decline in gold prices globally, the domestic exchange markets have also recorded a decline of thousands of rupees In this blog post you can find current gold rates in Pakistan, USA, India, Dubai, along with complete details
Gold Price In Pakistan
According to the details, the price of gold per ounce in the world market decreased by 16 dollars to the level of 1959 dollars, after which a decrease in the price of gold was also seen in the domestic market.
![]() |
| The Current Gold Rates in Pakistan |
According to All Pakistan Gems and Jewelers Association, the price of gold per tola in the country has decreased by Rs 2500 to Rs 222 thousand 200.
According to the association, the price of 10 grams of gold is 190 thousand 501 rupees with an increase of 2143 rupees.
Gold Prices in India
Find here the latest prices for 24 carat gold and 22 carat gold in India. Gold rate in India today is ₹ 59,450 per 10 grams for 24 Carat and ₹ 54,460 for 22 Carat. All prices have been updated today and are on a par with industry standards
![]() |
| The Gold Price in India |
Gold price in Chennai: Rs. 60,760 for 10 grams of 24k gold; Rs. 55,700 for 10 grams of 22k gold
Gold price in Mumbai: Rs. 60,440 for 10 grams of 24k gold; Rs. 55,400 for 10 grams of 22k gold
Gold price in Delhi: Rs. 60,570 for 10 grams of 24k gold; Rs. 55,550 for 10 grams of 22k gold
Gold price in Kolkata: Rs. 60,440 for 10 grams of 24k gold; Rs. 55,400 for 10 grams of 22k gold
Daily Gold Rate In India (15 Days)
01 August 2023 | ₹ 59,450 | ₹ 54,460 | -0.18% |
31 July 2023 | ₹ 59,570 | ₹ 54,560 | +0.13% |
30 July 2023 | ₹ 59,490 | ₹ 54,490 | 0% |
29 July 2023 | ₹ 59,490 | ₹ 54,490 | 0% |
28 July 2023 | ₹ 59,490 | ₹ 54,490 | -0.42% |
27 July 2023 | ₹ 59,740 | ₹ 54,720 | +0.07% |
26 July 2023 | ₹ 59,690 | ₹ 54,680 | +0.92% |
25 July 2023 | ₹ 59,140 | ₹ 54,180 | -0.48% |
24 July 2023 | ₹ 59,430 | ₹ 54,440 | -0.04% |
23 July 2023 | ₹ 59,460 | ₹ 54,460 | 0% |
22 July 2023 | ₹ 59,460 | ₹ 54,460 | 0% |
21 July 2023 | ₹ 59,460 | ₹ 54,460 | -0.69% |
20 July 2023 | ₹ 59,860 | ₹ 54,840 | +0.18% |
19 July 2023 | ₹ 59,760 | ₹ 54,740 | +0.53% |
18 July 2023 | ₹ 59,440 | ₹ 54,450 | 0% |
![]() |
| Gold Rates in USA |
| GRAM GOLD 24K | 62.74 | 62.75 | 62.53 | 0.22 |
| GRAM 22K | 57.60 | 57.61 | 57.40 | 0.20 |
| GRAM 21K | 54.90 | 54.91 | 54.71 | 0.19 |
| GRAM 18K | 47.06 | 47.07 | 46.89 | 0.16 |
| GRAM 14K | 36.70 | 36.71 | 36.58 | 0.13 |
| GRAM 10K | 26.16 | 26.17 | 26.07 | 0.09 |
| GRAM 6K | 15.69 | 15.69 | 15.63 | 0.05 |
The UAE Gold Rate Market
Gold Rate Supply and Demand:
Gold Rate in Dubai
| Purity | morning | afternoon | evening | yesterday |
| 24 carat | 235.75 | 0.00 | 0.00 | 238.75 |
| 22 carat | 218.25 | 0.00 | 0.00 | 221.25 |
| 21 carat | 211.50 | 0.00 | 0.00 | 214.00 |
| 18 carat | 181.25 | 0.00 | 0.00 | 183.50 |



1 Comments
usefull information. Thankyou
ReplyDeletePlease do not Enter any spam link in the comment box...